![]() | КК | Round conical supports, nonpowerThey designed for functional and decorative lighting of street, roads with a low or medium traffic volume, lighting, courtyards, embankments, avenues, boulevards, parks, public gardens, cottage settlements, gas stations, schools and childcare facilities and so on. Installation methods: |
![]() | ![]() | ![]() |
| Installation KK support at the ground | Installation of KK support at the metal foundation |
| Name of support | Н | h | d | D | S | Parameters of the flange | w | v | Weight | ||
| А | В | D отв | |||||||||
| m | m | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| Non-forcible round-conical flange supports (installation on the flange) | |||||||||||
| КК-3Ф-60 | 3 | - | 60 | 95 | 4 | 240 | 130 | 20 | 400 | 70 | 28 |
| КК-4Ф-60 | 4 | - | 60 | 106 | 4 | 240 | 130 | 20 | 400 | 80 | 38 |
| КК-5Ф-60 | 5 | - | 60 | 118 | 4 | 240 | 130 | 20 | 400 | 80 | 49 |
| КК-6Ф-75 | 6 | - | 75 | 140 | 4 | 280 | 150 | 24 | 400 | 90 | 71 |
| КК-7Ф-75 | 7 | - | 75 | 151 | 4 | 280 | 150 | 24 | 400 | 90 | 86 |
| КК-8Ф-75 | 8 | - | 75 | 162 | 4 | 320 | 180 | 24 | 500 | 100 | 107 |
| КК-9Ф-75 | 9 | - | 75 | 173 | 4 | 320 | 180 | 24 | 500 | 100 | 124 |
| КК-10Ф-75 | 10 | - | 75 | 184 | 4 | 320 | 180 | 24 | 500 | 120 | 142 |
| КК-11Ф-75 | 11 | - | 75 | 195 | 4 | 350 | 200 | 24 | 500 | 120 | 167 |
| КК-12Ф-75 | 12 | - | 75 | 206 | 4 | 350 | 200 | 24 | 500 | 130 | 177 |
| Non-forcible round-conical straight supports (installation on the ground) | |||||||||||
| КК-3Г-60 | 3 | 1,5 | 60 | 114 | 4 | - | - | - | - | - | 40 |
| КК-4Г-60 | 4 | 1,5 | 60 | 124 | 4 | - | - | - | - | - | 51 |
| КК-5Г-60 | 5 | 1,5 | 60 | 136 | 4 | - | - | - | - | - | 64 |
| КК-6Г-75 | 6 | 1,5 | 75 | 158 | 4 | - | - | - | - | - | 88 |
| КК-7Г-75 | 7 | 1,5 | 75 | 169 | 4 | - | - | - | - | - | 107 |
| КК-8Г-75 | 8 | 2 | 75 | 185 | 4 | - | - | - | - | - | 131 |
| КК-9Г-75 | 9 | 2 | 75 | 196 | 4 | - | - | - | - | - | 151 |
| КК-10Г-75 | 10 | 2 | 75 | 207 | 4 | - | - | - | - | - | 171 |
| KK supports can be made from sheet steel with 3 and 5 mm thickness | |||||||||||
| METAKO Company reserves the right to change the design and specifications without prior notice. | |||||||||||
![]() | ![]() | ![]() |
| View of the top part of KK support under the corbel | View of the top part of support for torchere type lamp |
![]() | ![]() | ![]() | ![]() |
![]() | 11111111111 |
| Certificate | Technical conditions |
_













