У2С2У

| Support code | У2С2У | У2С2У+5 | У2С2У+12 |
Support type | Anchor-angle |
| Number of chain | Single-chain |
| Rime area | I-IV |
| Mark of wires (cables) | 3xACO-400/51, 3xACO-500/64 |
| Mark of rope | C-70 |
| Mark of steel | С245, C345 ГОСТ27772-88 |
| Bolts | 4.6 strength class |
| Support base A, mm | 5000 | 5962 | 7408 |
| Support weight, kg | 20800 | 27290 | 36720 |
| Fast-speed force of wind | 50-80 kgf/m2 |
| Manufacturer | Company “METAKO” DZMK |


