4У 110
4У 110

| Support code | 4У110 | 4У110+5 | 4У110+9 |4У110+14 |
Support type | Anchor-angle |
| Number of chain | Four-chain |
| Rime area | I-IV |
| Mark of wires (cables) | AC 120/19 - AC 150/24 |
| Mark of rope | ЛК-0-8 |
| Mark of steel | С245 ГОСТ27772-88,RST37-3.DIN17100-80 ФРГ |
| Bolts | 4.6 strength class |
| Support base A, mm | 5200 | 6700 | 7500 | 9400 |
| Support weight, kg | 23700 | 25515 | 25580 | 31355 |
| Fast-speed force of wind | 80 kgf/m2 |
| Manufacturer | Company “METAKO” DZMK |


