![]() | МЛ | Lightning divertors At the time of a direct lightning strike to the construction object it a properly designed device accepts the lightning current and takes it to the ground. Passage of the lightning current doesn’t cause Advantages |
| Name of lightning divertor | height | Parameters of flange | Weight | Number of sections | |||
| А | В | D отв | n отв. | ||||
| m | mm | mm | mm | it | kg | it | |
| Lightning divertors | |||||||
| МЛ-17Ф-I,II ... МЛ-20Ф-I,II | 17-20 | 2 | |||||
| МЛ-17Ф-III,IV … МЛ-20Ф-III, IV | 17-20 | Information on request | 2 | ||||
| МЛ-21Ф-I,II … МЛ-25Ф-I,II | 21-25 | 2 | |||||
| МЛ-21Ф-III, IV … МЛ-25Ф-III, IV | 21-25 | 2 | |||||
| МЛ-26Ф-I,II … МЛ-30Ф-I,II | 26-30 | 3 | |||||
| МЛ-26Ф-III, IV… МЛ-30Ф-III, IV | 26-30 | 3 | |||||
| МЛ-31Ф-I,II … МЛ-35Ф-I,II | 31-35 | 3 | |||||
| МЛ-31Ф-III, IV… МЛ-35Ф-III, IV | 31-35 | 3 | |||||
| МЛ-36Ф-I,II … МЛ-40Ф-I,II | 36-40 | 4 | |||||
| МЛ-36Ф-III, IV… МЛ-40Ф-III, IV | 36-40 | 4 | |||||
| МЛ-41Ф-I,II … МЛ-45Ф-I,II | 41-45 | 4 | |||||
| МЛ-41Ф-III, IV… МЛ-45Ф-III, IV | 41-45 | 4 | |||||
| МЛ-45Ф-I,II … МЛ-50Ф-I,II | 45-50 | 5 | |||||
| МЛ-45Ф-III, IV… МЛ-50Ф-III, IV | 45-50 | 5 | |||||
| METAKO Company reserves the right to change the design and specifications without prior notice. | |||||||
![]() | ![]() | ![]() | ![]() |
Foundations
Type and size of the foundation are determined by the project depending on the characteristics of soil and wind loads.
At the request of the customer METAKO specialists will develop and will execute the project under the foundation of our mast.
DOCUMENTS | PHOTO |







